Times are displayed in this time zone GMT+0
Wednesday 02 December 2020 : Day 1
Time (GMT+0) |
Virtual Room 1 | Virtual Room 2 |
---|---|---|
08:00—08:50 | Opening Ceremony Chairman, Chairpersons, Honorary Chairman, Supervisor |
|
08:50—09:30 | Plenary: Eric Van Hullebusch, IPG-Paris, France | |
09:30—10:00 | Keynote: Raquel Lebrero Fernández, University of Valladolid, Spain | |
10:00—10:30 | Break | |
10:30—12:30 | [T2-OS1] | [T4-OS1] |
12:30—14:00 | Break | |
14:00—16:00 | [T3-OS1] | [T4-OS2] |
16:00—16:30 | Break | |
16:30—18:30 | [T2-OS2] | [T1-OS1] |
Thursday 03 December 2020 : Day 2
Time (GMT+0) |
Virtual Room 1 | Virtual Room 2 |
---|---|---|
08:00—10:00 | [T2-OS3] | [T1-OS2] |
10:00—10:30 | Break | |
10:30—12:30 | [T3-OS2] | [T1-OS3] |
12:30—14:00 | Break | |
14:00—16:00 | [T2-OS4] | [T1-OS4] |
16:00—16:30 | Break | |
16:30—17:00 | Keynote: Ngai Yin Yip, Columbia University, New York, USA | |
17:00—17:30 | Keynote: Haizhou Liu, University of California Riverside, USA | |
17:30—18:10 | Plenary: TorOve Leiknes, KAUST, KSA | |
18:10—18:30 | Sponsor Speech: Dario Traverso, Genius Watter RO, Italy |
Friday 04 December 2020 : Day 3
Time (GMT+0) |
Virtual Room 1 | Virtual Room 2 |
---|---|---|
08:20—09:00 | Plenary: Jesús Palma, Institute Imbdea Energy, Spain | |
09:00—09:30 | Keynote: Ola M. Gomaa, Egyptian Atomic Energy Authority, Egypt | |
09:30—10:00 | Keynote: Antonio Nesticò, University of Salerno, Italy | |
10:00—10:30 | Break | |
10:30—12:30 | [T3-OS3] | [T5-OS1] |
12:30—14:00 | Break | |
14:00—16:00 | [T2-OS5] | [T5-OS2] |
16:00—16:30 | Break | |
16:30—18:30 | Closing Ceremony Recommendations / Take-Home Message |
T: Track / OS: Oral Session

GUIDE FOR AUTHORS & DELEGATES
- Accepted abstracts must be presented online by one of the registered authors.
- All presenting authors and conference delegates are required to pay online the conference registration fee.
- The registration fee covers the participation at all conference sessions and publication of papers (if any) in the proceedings / special issues.
- All accepted abstracts should be presented online orally after recording during the regular sessions (using PPT slides for 12 mins max).
- Authors of accepted abstracts will be sent more details on how to prepare/record and present (online) their PPT slides using the conference template. After preparing the presentation, authors will be requested to submit it online (via the submission system) before 20th November 2020. They will be contacted one week before the date of their session to test the online tool and check the smooth running of their PPT presentation.
- Templates for the PPT presentation will be sent only to the authors who have confirmed their registration (by paying the fee online).
- The final conference program will be sent to all authors and delegates before 15th November 2020.
- All presenters should arrive at the designated (virtual) room 5 minutes before the start of their session to report to the session chairs and to check their presentation files.